Wall-Mounted Energy Storage Battery
Specifications
| Energy (Wh) | 512KWH |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Net Weight | 48.8kg |
| Dimension | 413x153x602 (mm) |
| Discharge Voltage | 43.2V |
| Charging Voltage | 58.4V |
| Recommended Charging Current | 50A |
| Max Charging Current | 80A |
| Recommended Discharging Current | 50A |
| Max Discharging Current | 100A |
| Max Loaded Power | ≤5Kw (48V DC) |
| Peak Charging/Discharging Current | 150A @ 5sec |
| Communication | RS232/RS485/CAN(Optional Bluetooth/Wifi) |
| Depth of Discharge | 95% |
| No. of Cells | 16Pcs |
| Working Temperature | 0°C-50°C Charge/-10°C-50°C Discharge |
| The Shelf Temperature | -20°C-60°C |
| Humidity | 5-95%(RH) |
| Certificates | CE/UN38.3/MSDS |
| Cycles | ≥6000@25°C |

